Additional information
Weight | 84.0000 lbs |
---|---|
color | Grey |
Save 30% sitewide! Ends in
Settings | Modrest Reba Modern Grey Velvet & Gold Dining Chair (Set of 2) remove | A&X Charlotte - Grey Velour Dining Chair (Set of 2) remove | Crane - Modern White Dining Chair (Set of 2) remove | Modrest Union Modern Brown Leatherette Dining Bench remove | Modrest Cosme Modern Black Leatherette Dining Armchair remove | Eugene - Modern Orange Fabric Dining Chair (Set of 2) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Modrest Reba Modern Grey Velvet & Gold Dining Chair (Set of 2) remove | A&X Charlotte - Grey Velour Dining Chair (Set of 2) remove | Crane - Modern White Dining Chair (Set of 2) remove | Modrest Union Modern Brown Leatherette Dining Bench remove | Modrest Cosme Modern Black Leatherette Dining Armchair remove | Eugene - Modern Orange Fabric Dining Chair (Set of 2) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | VGVCB0258G-GRY | VGUNAA031-GRY | VGGUYA801-WHT | VGWCE151Y | VGHR4047-BLK | VGEUMC-8161CH | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $870.00 | $1,360.00 | $620.00 | $1,310.00 | $570.00 | $670.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | The Charlotte chair is upholstered in a soft velour fabric and enhanced by crystal tufts and quality stitching. High gloss black legs slightly curve outward to create movement in the design. Available in grey, purple and black velour. | The modern inspired design of the Eugene Dining Chair features a slim frame made of strong metal steel. Four tapered metal legs and a rounded solid back depict some of the characteristics of the Mid Century Modern era. Bright orange polyester upholstery covers the entire chair including the legs for a unified appearance. White welting on the seat and back cushions add style and the increases the lifespan of the chair throughout normal wear and tear. The Eugene is ergonomically and visually designed to enhance your dining experience. Approved for both residential and commercial use. | ||||||||||||||||||||||||
Content | The AA031 Armani Xavira velour dining chair features a regal design with artificial crystals on tufts. Upholstered in velour fabric, it has high gloss legs with straight front legs and slightly curved back legs. This well designed dining chair has a strong and sturdy construction, with 2 chairs in each box. | The streamlined chrome plated metal frame adds a contemporary flair to the chair with its curved base. Upholstery options include white, grey or black leatherette. Thanks to its neutral colors, the versatile Crane Dining Chair can be paired with almost any contemporary table. | The Modrest E151Y modern brown leatherette dining bench features stunning brown leatherette upholstery with a grey gloss accent on the backrest. Tapered, svelte black powder coated metal legs provide strong and sturdy support. This modern brown leatherette dining bench would make a great addition to any room. | The Modrest 4047 modern black leatherette dining armchair sets a fashion statement with its elegant black leatherette upholstery that covers the chromed frame. Entrenched buttons on the tufted backrest provide accentuation, while added comfort is provided by the padded armrests. Sturdy support is provided by its classy chromed X-shaped legs. | The Modrest Eugene modern orange fabric dining chair is a class in its own featuring tapered, fabric covered metal legs and orange fabric upholstery. White piping provides an excellent contrast to the backrest and seat. This modern orange fabric dining chair also features an "opening" at the backrest near the seat for ventilation. | |||||||||||||||||||||
Weight | 84.0000 lbs | 30.0000 lbs | N/A | 97.0000 lbs | N/A | 37.4800 lbs | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.